HH01f
HH01f
HH01f Big balloon
2 -Way/3 way Standrad
| Table 2:Dimensions of 3-way | ||||||
| Size(Fr/Ch) | O.D.(±0.3) mm | Overall length,mm | Color code | Flow rate ≥ml/min | Balloon capacity(ml), 2way/3-way | |
| Drainage lumen | Irrigation lumen | |||||
| 16 | 5.3 | 400±10mm | Orange | 100 | 25 | 60 |
| 18 | 6 | Red | 100 | 25 | 60 | |
| 20 | 6.7 | Yellow | 100 | 25 | 60 | |
| 22 | 7.3 | Purple | 100 | 30 | 60 | |
| 24 | 8 | Blue | 100 | 30 | 60 | |
Remarks
Balloon capacity,Customized according to customer needs.
HH01f Big balloon
2 -Way/3 way Standrad
| Table 2:Dimensions of 3-way | ||||||
| Size(Fr/Ch) | O.D.(±0.3) mm | Overall length,mm | Color code | Flow rate ≥ml/min | Balloon capacity(ml), 2way/3-way | |
| Drainage lumen | Irrigation lumen | |||||
| 16 | 5.3 | 400±10mm | Orange | 100 | 25 | 60 |
| 18 | 6 | Red | 100 | 25 | 60 | |
| 20 | 6.7 | Yellow | 100 | 25 | 60 | |
| 22 | 7.3 | Purple | 100 | 30 | 60 | |
| 24 | 8 | Blue | 100 | 30 | 60 | |
Remarks
Balloon capacity,Customized according to customer needs.