HH03
HH03
HH03 3 -Way High Flow
| Table 2:Dimensions of 3-way | ||||||
| Size(Fr/Ch) | O.D.(±0.3) mm | Overall length,mm | Color code | Flow rate ≥ml/min | Balloon capacity(ml), 3-way | |
| Drainage lumen | Irrigation lumen | |||||
| 16 | 5.3 | 400±10mm | Orange | 100 | 25 | 10/15/30/60 |
| 18 | 6 | Red | 100 | 25 | 10/15/30/60 | |
| 20 | 6.7 | Yellow | 100 | 25 | 10/15/30/60 | |
| 22 | 7.3 | Purple | 100 | 30 | 10/15/30/60 | |
| 24 | 8 | Blue | 100 | 30 | 10/15/30/60 | |
Remarks
Balloon capacity(50-80ml),Customized according to customer needs.
HH03 3 -Way High Flow
| Table 2:Dimensions of 3-way | ||||||
| Size(Fr/Ch) | O.D.(±0.3) mm | Overall length,mm | Color code | Flow rate ≥ml/min | Balloon capacity(ml), 3-way | |
| Drainage lumen | Irrigation lumen | |||||
| 16 | 5.3 | 400±10mm | Orange | 100 | 25 | 10/15/30/60 |
| 18 | 6 | Red | 100 | 25 | 10/15/30/60 | |
| 20 | 6.7 | Yellow | 100 | 25 | 10/15/30/60 | |
| 22 | 7.3 | Purple | 100 | 30 | 10/15/30/60 | |
| 24 | 8 | Blue | 100 | 30 | 10/15/30/60 | |
Remarks
Balloon capacity(50-80ml),Customized according to customer needs.